Description
| Product | Serum Ferritin |
| Method | Chemiluminescence |
| Principle | Sandwich Assay |
| Packaging | 96T |
| Calibrators | 0、10、50、100、400、800 ng/ml |
| Sample | 20 µl |
| Sensitivity | 5 ng/ml |
| Reading | RLU |
| Total Time | 60 min |
| Shelf Life | 12 Months |
| Hook | <12000 ng/ml |
$499.00
| Product | Serum Ferritin |
| Method | Chemiluminescence |
| Principle | Sandwich Assay |
| Packaging | 96T |
| Calibrators | 0、10、50、100、400、800 ng/ml |
| Sample | 20 µl |
| Sensitivity | 5 ng/ml |
| Reading | RLU |
| Total Time | 60 min |
| Shelf Life | 12 Months |
| Hook | <12000 ng/ml |
Reviews
There are no reviews yet.