Description
| Product Specs | Estradiol |
| Method | Chemiluminescence |
| Principle | Competitive Assay |
| Packaging | 96T |
| Calibrators | 0、30、100、300、1000pg/ml |
| Sample | 25ul |
| Sensitivity | 10pg/ml |
| Reading | RLU |
| Total Time | 70min |
| Shelf Life | 12 Months |
$499.00
| Product Specs | Estradiol |
| Method | Chemiluminescence |
| Principle | Competitive Assay |
| Packaging | 96T |
| Calibrators | 0、30、100、300、1000pg/ml |
| Sample | 25ul |
| Sensitivity | 10pg/ml |
| Reading | RLU |
| Total Time | 70min |
| Shelf Life | 12 Months |
Reviews
There are no reviews yet.