Description
| Product | CEA |
| Method | ELISA |
| Principle | Sandwich Assay |
| Packaging | 96T |
| Calibrators | 5, 10, 20, 40, 80 ng/ml |
| Sample | 50 µl |
| Sensitivity | 2.0 ng/ml |
| Reading | OD |
| Total Time | 70 min |
| Shelf Life | 12 Months |
$499.00
| Product | CEA |
| Method | ELISA |
| Principle | Sandwich Assay |
| Packaging | 96T |
| Calibrators | 5, 10, 20, 40, 80 ng/ml |
| Sample | 50 µl |
| Sensitivity | 2.0 ng/ml |
| Reading | OD |
| Total Time | 70 min |
| Shelf Life | 12 Months |
Reviews
There are no reviews yet.