Description
| Product | CA19-9 |
| Method | Chemiluminescence |
| Principle | Sandwich Assay |
| Packaging | 96T |
| Calibrators | 0、15、30、60、120、240 U/ml |
| Sample | 50 µl |
| Sensitivity | 2.5 U/ml |
| Reading | RLU |
| Total Time | 120 min |
| Shelf Life | 12 Months |
$499.00
| Product | CA19-9 |
| Method | Chemiluminescence |
| Principle | Sandwich Assay |
| Packaging | 96T |
| Calibrators | 0、15、30、60、120、240 U/ml |
| Sample | 50 µl |
| Sensitivity | 2.5 U/ml |
| Reading | RLU |
| Total Time | 120 min |
| Shelf Life | 12 Months |
Reviews
There are no reviews yet.