Description
| Product Specs | Anti-Thyroglobulin |
| Method | Chemiluminescence |
| Principle | capture method |
| Packaging | 96T |
| Calibrators | 5、62.5、250、500、1000、2000IU/ml |
| Sample | 100ul |
| Sensitivity | 10IU/ml |
| Reading | RLU’s |
| Total Time | 60min |
| Shelf Life | 12 Months |
$499.00
| Product Specs | Anti-Thyroglobulin |
| Method | Chemiluminescence |
| Principle | capture method |
| Packaging | 96T |
| Calibrators | 5、62.5、250、500、1000、2000IU/ml |
| Sample | 100ul |
| Sensitivity | 10IU/ml |
| Reading | RLU’s |
| Total Time | 60min |
| Shelf Life | 12 Months |
Reviews
There are no reviews yet.