Description
| Product | Rubella IgG |
| Method | ELISA |
| Principle | Indirect |
| Packaging | 96T |
| Calibrator | 0, 10, 25, 50, 200 IU/mL |
| Sample Dilution | 1:11 |
| Sample (diluted) | 100ul |
| Reading | OD |
| Total Time | 45min+45min+20min |
| Shelf Life | 12 Months |
$499.00
| Product | Rubella IgG |
| Method | ELISA |
| Principle | Indirect |
| Packaging | 96T |
| Calibrator | 0, 10, 25, 50, 200 IU/mL |
| Sample Dilution | 1:11 |
| Sample (diluted) | 100ul |
| Reading | OD |
| Total Time | 45min+45min+20min |
| Shelf Life | 12 Months |
Reviews
There are no reviews yet.