Description
| Product | HSV-1 IgM |
| Method | ELISA |
| Principle | Capture |
| Packaging | 96T |
| Control | NC, Cut-off, PC |
| Sample Dilution | 1:11 |
| Sample (diluted) | 100ul |
| Reading | OD |
| Total Time | 45 min+45 min+20 min |
| Shelf Life | 12 Months |
$499.00
| Product | HSV-1 IgM |
| Method | ELISA |
| Principle | Capture |
| Packaging | 96T |
| Control | NC, Cut-off, PC |
| Sample Dilution | 1:11 |
| Sample (diluted) | 100ul |
| Reading | OD |
| Total Time | 45 min+45 min+20 min |
| Shelf Life | 12 Months |
Reviews
There are no reviews yet.