Description
| Product | AFP |
| Method | ELISA |
| Principle | Sandwich Assay |
| Packaging | 96T |
| Calibrators | 10, 20, 50, 100, 200, 400 ng/ml |
| Sample | 50 µl |
| Sensitivity | 2.5 ng/ml |
| Reading | OD |
| Total Time | 35 min |
| Shelf Life | 12 Months |
$499.00
| Product | AFP |
| Method | ELISA |
| Principle | Sandwich Assay |
| Packaging | 96T |
| Calibrators | 10, 20, 50, 100, 200, 400 ng/ml |
| Sample | 50 µl |
| Sensitivity | 2.5 ng/ml |
| Reading | OD |
| Total Time | 35 min |
| Shelf Life | 12 Months |
Reviews
There are no reviews yet.