Description
| Product Specs | Progesterone |
| Method | Chemiluminescence |
| Principle | Competitive Assay |
| Packaging | 96T |
| Calibrators | 0、0.5、1.0、2.5、10、30ng/ml |
| Sample | 25ul |
| Sensitivity | 0.25ng/ml |
| Reading | RLU |
| Total Time | 70min |
| Shelf Life | 12 Months |
$499.00
| Product Specs | Progesterone |
| Method | Chemiluminescence |
| Principle | Competitive Assay |
| Packaging | 96T |
| Calibrators | 0、0.5、1.0、2.5、10、30ng/ml |
| Sample | 25ul |
| Sensitivity | 0.25ng/ml |
| Reading | RLU |
| Total Time | 70min |
| Shelf Life | 12 Months |
Reviews
There are no reviews yet.