Description
| Product Specs | Thyroxine |
| Method | Chemiluminescence |
| Principle | Competitive Assay |
| Packaging | 96T |
| Calibrator Range | 0-30ug/dl |
| Sample | 50ul |
| Sensitivity | 0.5ug/dl |
| Reading | RLU |
| Total Time | 60min |
| Shelf Life | 12 Months |
$499.00
| Product Specs | Thyroxine |
| Method | Chemiluminescence |
| Principle | Competitive Assay |
| Packaging | 96T |
| Calibrator Range | 0-30ug/dl |
| Sample | 50ul |
| Sensitivity | 0.5ug/dl |
| Reading | RLU |
| Total Time | 60min |
| Shelf Life | 12 Months |
Reviews
There are no reviews yet.