Description
| Product Specs | Human Insulin |
| Method | Chemiluminescence |
| Principle | double antibody sandwich method |
| Packaging | 96T |
| Calibrators | 5、20、50、100、200μIU/ml |
| Sample | 50ul |
| Sensitivity | 1μIU/ml |
| Reading | RLU |
| Total Time | 70min |
| Shelf Life | 12 Months |
$499.00
| Product Specs | Human Insulin |
| Method | Chemiluminescence |
| Principle | double antibody sandwich method |
| Packaging | 96T |
| Calibrators | 5、20、50、100、200μIU/ml |
| Sample | 50ul |
| Sensitivity | 1μIU/ml |
| Reading | RLU |
| Total Time | 70min |
| Shelf Life | 12 Months |
Reviews
There are no reviews yet.